$209.95
The K2 Market snowboard boot is engineered for all-day warmth, comfort, and performance and is thoughtfully designed to help you take the next step on the mountain.
The proven M1 Coiler BOA® Fit System lacing interface uses stainless steel BOA® laces to tighten the outer shell and allow quick on and offs in the parking lot. This lacing system works in harmony with an articulating cuff, ensuring that the boot delivers a smooth flex that simply makes turning easier.
The Fast-In liner lacing system hugs the liner to your lower leg and foot, and the Comfort Foam EVA liner will quickly form to the individual shape of your feet. The liner in the K2 Market snowboard boot also features internal J-bars, designed to hug and support your ankles to up the personalized fit.
The icing on the cake is our Low Pro OS outsole, built from a durable and grippy rubber compound that will keep you upright while walking across frozen parking lots or hiking your first line.
BOA®
3/10
Flex Zone
Internal J -Bars
EVA
Fast-In
Die Cut EVA
Low-Pro Outsole
BOA® Stainless Steel ,H4 BOA®
MEN'S US | WOMEN'S US | UK ADULT | EURO ADULT | CM |
---|---|---|---|---|
5 | 6 | 4 | 36.5 | 23 |
5.5 | 6.5 | 4.5 | 37 | 23.5 |
6 | 7 | 5 | 38 | 24 |
6.5 | 7.5 | 5.5 | 39 | 24.5 |
7 | 8 | 6 | 39.5 | 25 |
7.5 | 8.5 | 6.5 | 40 | 25.5 |
8 | 9 | 7 | 40.5 | 26 |
8.5 | 9.5 | 7.5 | 41.5 | 26.5 |
9 | 10 | 8 | 42 | 27 |
9.5 | 10.5 | 8.5 | 42.5 | 27.5 |
10 | 11 | 9 | 43.5 | 28 |
10.5 | 9.5 | 44 | 28.5 | |
11 | 10 | 44.5 | 29 | |
11.5 | 10.5 | 45 | 29.5 | |
12 | 11 | 46 | 30 | |
12.5 | 11.5 | 47 | 30.5 | |
13 | 12 | 48 | 31 | |
14 | 13 | 49 | 32 | |
15 | 14 | 50 | 33 |
Be the first to ask a question about this.