$549.95
Like any good exploratory mission, don’t forget to take your Passport with you -- the key to accessing uncharted terrain. Built for the intermediate-to-expert level rider and shaped and sized to be unisex, the Passport is directional in every way but remains switch and fakie friendly. Slightly-wider-than-average waist width is met width 8mm of taper to ensure easy turning and float in deep snow. It’s complemented by an elongated rocker profile from the front insert pack, throughout the tip. A tighter sidecut radius in the tip and tail allows you to engage turns easily, while a longer radius between the feet makes the turn smooth and predictable progression. We’ve added a new blend of ICG 10™ Triax fiberglass to the Passport, adding tip-to-tail snap with precise edge performance. This glass layup wraps our lightweight A1 core - which features three species of sustainably harvested timber, and all of it sits atop a fast and durable Sintered 4000 base.
Landscape
Directional
Combination Camber
Standard ,Wide
Traditional Shape ,Tapered Directional
A1 Core
ICG 10 Trax Glass With Carbon
Bio Resin
2 X 4
Sintered 4000 ,Stone Finish
7/10
SIZE CM | EFF. EDGE CM | TIP/WAIST/TAIL MM | SIDECUT M | STANCE IN | SETBACK IN | WT RANGE LBS | WT RANGE KG |
---|---|---|---|---|---|---|---|
146 | 109 | 28.8 - 24.3 - 28.8 | 5.3/7.3/4.8 | 19” | 0.75” | 90 - 160+ | 41 - 73+ |
149 | 112 | 29.2 - 24.6 - 29.2 | 5.5/7.5/5.0 | 19” | 0.75” | 90 - 160+ | 41 - 73+ |
151 | 113 | 29.4 - 24.8 - 28.6 | 5.6/7.6/5.1 | 20” | 0.75” | 120 - 190+ | 54 - 86+ |
154 | 116 | 29.9 - 25.2 - 29.1 | 5.8/7.8/5.3 | 21” | 0.75” | 120 - 190+ | 54 - 86+ |
157 | 118 | 30.3 - 25.5 - 29.5 | 6.0/8.0/5.5 | 21” | 0.75” | 120 - 190+ | 54 - 86+ |
160 | 121 | 30.6 - 25.8 - 29.8 | 6.2/8.2/5.7 | 22” | 0.75” | 130 - 210+ | 59 - 95+ |
163 | 123 | 31.0 - 26.1 - 30.2 | 6.4/8.4/5.9 | 23” | 0.75” | 140 - 230+ | 64 - 104+ |
159W | 121 | 31.4 - 26.6 - 30.6 | 6.2/8.2/5.7 | 22” | 0.75” | 130 - 210+ | 59 - 95+ |
162W | 123 | 31.8 - 26.9 - 31.0 | 6.4/8.4/5.9 | 23” | 0.75” | 140 - 230+ | 64 - 104+ |
Be the first to ask a question about this.