$135.00 $114.95
The commercial grade version of the Ankle Deck Boot fishermen have been asking for. Standing for 12+ hours a day on the sea can cause feet to swell, and the wider fit of this boot is built for that. The upper is reinforced in high wear areas such as the toe and heel for maximum durability. The boot features an EVA/PU blend insole for all-day comfort, and an oil resistant, SRC-rated outsole for the best traction available.
Rocky Brands, Inc. ("Rocky") offers a 1-year limited warranty to the original end-user purchaser for all XTRATUF®-branded products ("Product(s)") in normal use against any manufacturing flaw(s), defective materials and workmanship.
This warranty also covers Gore-Tex® bootie liners against leakage for 1 year. All boots with XTRATUF® waterproof construction are guaranteed waterproof for 6 months from date of purchase.
All warranty periods begin on the date of purchase. For purchasers in California, the warranty period begins on the date of purchase or the date of delivery of the Product (whichever is later). In the event of a defect, Rocky will replace the Product. If a Product has been discontinued and replacement is not possible, Rocky will provide an alternate replacement Product that is, in Rocky's discretion, of equivalent value.
U.S. | EUR | U.K. | IN | CM |
---|---|---|---|---|
2 | 33 | 1 | 8.1 | 20.6 |
2 1/2 | 33.5 | 1.5 | 8.3 | 21 |
3 | 34 | 2 | 8.4 | 21.3 |
3.5 | 35 | 2.5 | 8.6 | 21.8 |
4 | 35.5 | 3 | 8.7 | 22.1 |
4 1/2 | 36 | 3.5 | 8.9 | 22.6 |
5 | 37 | 4 | 9 | 22.9 |
5 1/2 | 37.5 | 4.5 | 9.2 | 23.3 |
6 | 38 | 5 | 9.3 | 23.5 |
6 1/2 | 39 | 5.5 | 9.5 | 24.1 |
7 | 39.5 | 6 | 9.6 | 24.4 |
7 1/2 | 40 | 6.5 | 9.8 | 24.8 |
8 | 41 | 7 | 9.9 | 25.4 |
8 1/2 | 41.5 | 7.5 | 10.1 | 25.7 |
9 | 42 | 8 | 10.3 | 26 |
9 1/2 | 42.5 | 8.5 | 10.4 | 26.7 |
10 | 43 | 9 | 10.6 | 27 |
10 1/2 | 44 | 9.5 | 10.8 | 27.3 |
11 | 44.5 | 11 | 10.9 | 27.9 |
11 1/2 | 45 | 10.5 | 11.1 | 28.3 |
12 | 46 | 11 | 11.3 | 28.6 |
12 1/2 | 46.5 | 11.5 | 11.4 | 29 |
13 | 47 | 12 | 11.6 | 29.4 |
13 1/2 | 48 | 12.5 | 11.8 | 30 |
14 | 49 | 13 | 11.9 | 30.2 |
14 1/2 | 49.5 | 13.5 | 12.1 | 30.7 |
15 | 50 | 14 | 12.2 | 31 |
15 1/2 | 50.5 | 14.5 | 12.4 | 31.5 |
16 | 51 | 15 | 12.5 | 31.8 |
16 1/2 | 51.5 | 15.5 | 12.7 | 32.3 |
17 | 52 | 16 | 12.8 | 32.5 |
17 1/2 | 52.5 | 16.5 | 12.9 | 32.8 |
Be the first to ask a question about this.