$800.00 $649.95
Piste
123-78-108
Speed Rocker
14.4 @ 160
Aspen Veneer
System (Binding Included)
Marker ER3 10 Compact Quikclik
Skier Weight | Skier Height | Ski Length | |
---|---|---|---|
lbs/kg | ft/In | Expert (cm) | Intermediate (cm) |
100+ / 45+ | 4'6"+ | 134+ | 124+ |
110+ / 50+ | 4'9"+ | 146+ | 136+ |
120+ / 55+ | 5'0"+ | 159+ | 149+ |
130+ / 59+ | 5'3"+ | 166+ | 156+ |
140+ / 63+ | 5'6"+ | 170+ | 160+ |
150+ / 68+ | 5'9"+ | 177+ | 167+ |
170+ / 77+ | 6'0"+ | 184+ | 174+ |
190+ / 86+ | 6'2"+ | 191+ | 181+ |
Be the first to ask a question about this.