$499.95 $399.95
The K2 Broadcast is like a best friend you can rely on to get you through anything--a best friend who also happens to carry a set of brass knuckles in their back pocket. Backcountry kickers, side hit specials, untouched pow fields, fresh corduroy, spring park laps, banked slaloms--the directional K2 Broadcast has got your back through it all. Its all-wood BAP Core consists of three species of wood--bamboo, aspen, and paulownia--sustainably harvested to provide a smooth flex that is snappy and built to stand the test of time. The Combination Camber Profile adds just a bit of rocker to the nose and tail and uses Tweekend™ to blend the rockered zones with the tips of the board for a predictable feel in deep snow and smooth butters and ground tricks. We sandwich the core with ICG™ 10 Biax Fiberglass for high speed stability and edge hold through choppy terrain, and add three millimeters of taper for a classic feel that gets you out of your turns with silky precision.
All Mountain , Powder
Directional
4/10
Broadcast Snowboard Size Chart
SIZE CM | EFF. EDGE CM | TIP/WAIST/TAIL CM | SIDECUT M | STANCE IN | SETBACK IN | WT RANGE LBS | WT RANGE KG |
---|---|---|---|---|---|---|---|
153 | 116.8 | 29.0 - 24.6 - 28.6 | 7.9 | 21” | 0.75” | 120 - 200+ | 54 - 91+ |
156 | 119.3 | 29.2 - 24.8 - 28.9 | 8 | 22” | 0.75” | 120 - 200+ | 54 - 91+ |
159 | 121.9 | 29.6 - 25.0 - 29.3 | 8.1 | 22” | 0.75” | 130 - 230+ | 59 - 104+ |
162 | 124.5 | 29.9 - 25.2 - 29.6 | 8.2 | 23” | 0.75” | 130 - 230+ | 59 - 104+ |
158W | 121.9 | 30.9 - 26.3 - 30.6 | 8.1 | 22” | 0.75” | 130 - 230+ | 59 - 104+ |
163W | 124.5 | 31.3 - 26.6 - 31.0 | 8.2 | 23” | 0.75” | 130 - 230+ | 59 - 104+ |
Be the first to ask a question about this.