$499.95
It looks a little different – but the legend lives. The Element has been Arbor's definition of freeride / all-mountain for over twenty years. And new for this 24/25 update, it inherits what was the Coda's shape to give it upgraded mountain-twin performance while maintaining its System Rocker parabolic shaping and Grip Tech contact points, making it a modern classic for resort riding rocker profile enthusiasts.
LENGTH (cm) | WAIST WIDTH (cm) | SIDECUT (m) | EFFECTIVE EDGE LENGTH (cm) | TIP / TAIL LENGTH (cm) | TIP / TAIL WIDTH (cm) | TAPER (cm) | REF. STANCE SETBACK (cm) |
---|---|---|---|---|---|---|---|
154 | 25.0 | 8.6 / 7.7 / 8.6 | 115.4 | 22.3 / 21.3 | 29.1 / 29.1 | 0 | 0 |
156 | 25.1 | 8.7 / 7.8 / 8.7 | 117.2 | 22.4 / 21.4 | 29.3 / 29.3 | 0 | 0 |
157MW | 26.0 | 8.8 / 7.9 / 8.8 | 118.0 | 22.5 / 21.5 | 30.2 / 30.2 | 0 | 0 |
158 | 25.2 | 8.8 / 7.9 /8.8 | 119.0 | 22.5 / 21.5 | 29.5 / 29.5 | 0 | 0 |
161MW | 26.2 | 9 / 8.1 / 9 | 121.6 | 22.7 / 21.7 | 30.6 / 30.6 | 0 | 0 |
163MW | 26.3 | 9.1 / 8.2 / 9.1 | 123.4 | 22.8 / 21.8 | 30.7 / 30.7 | 0 | 0 |
Be the first to ask a question about this.