$399.95
Piste
125-75-109
Catch-Free Rocker
11.8 @ 156
Composite
Marker ERP 10 Binding are Included and come mounted! The bindings are on a track system and can adjust to fit any size ski boot!
Skier Weight | Skier Height | Ski Length | |
---|---|---|---|
lbs/kg | ft/In | Expert (cm) | Intermediate (cm) |
100+ / 45+ | 4'6"+ | 134+ | 124+ |
110+ / 50+ | 4'9"+ | 146+ | 136+ |
120+ / 55+ | 5'0"+ | 159+ | 149+ |
130+ / 59+ | 5'3"+ | 166+ | 156+ |
140+ / 63+ | 5'6"+ | 170+ | 160+ |
150+ / 68+ | 5'9"+ | 177+ | 167+ |
170+ / 77+ | 6'0"+ | 184+ | 174+ |
190+ / 86+ | 6'2"+ | 191+ | 181+ |
Be the first to ask a question about this.