$850.00 $749.95
SKU: | RAOFY04000 |
Sidecuts Dimensions | 132-82-120 - 132-82-120 - 132-82-120 - 132-82-120 - 132-82-120 |
Material - Core | POPLAR PEFC WOOD CORE |
Material - Other | HARDTOP |
Material - Reinforcements | CARBON BEAM |
Profile - Construction | RECTANGULAR FULL SIDEWALL |
Profile - Rocker | TIP & TAIL ROCKER |
Radius | 10 - 11 - 12 - 13 - 14 |
Sidecuts Dimensions | 132-82-120 - 132-82-120 - 132-82-120 - 132-82-120 - 132-82-120 |
Weight | 1.4 - 1.5 - 1.6 - 1.7 - 1.8 |
Weight | 1.6 Kg/ 1/2 Pair (160cm) |
Rossignol Xpress 11 Bindings are Included and come mounted! The bindings are on a track system and can adjust to fit any size ski boot!
Free shipping on all items. Yes, All Items are shipped fast and free!
60 day returns! Because life is busy and sometimes you need a few extra days.
Learn more about our return policy HERE.
Skier Weight | Skier Height | Ski Length | |
---|---|---|---|
lbs/kg | ft/In | Expert (cm) | Intermediate (cm) |
100+ / 45+ | 4'6"+ | 134+ | 124+ |
110+ / 50+ | 4'9"+ | 146+ | 136+ |
120+ / 55+ | 5'0"+ | 159+ | 149+ |
130+ / 59+ | 5'3"+ | 166+ | 156+ |
140+ / 63+ | 5'6"+ | 170+ | 160+ |
150+ / 68+ | 5'9"+ | 177+ | 167+ |
170+ / 77+ | 6'0"+ | 184+ | 174+ |
190+ / 86+ | 6'2"+ | 191+ | 181+ |
Be the first to ask a question about this.