Size (cm) | 140 | 147 | 154 | 161 |
---|---|---|---|---|
Tip Width (mm) | 115 | 117.5 | 119.5 | 121.5 |
Waist Width (mm) | 74.5 | 75 | 75.5 | 76 |
Tail Width (mm) | 98.5 | 101 | 103 | 105 |
Turning Radius (m) | 12.1 | 12.7 | 13.5 |
14.3 |
$675.00 $549.95
The Atomic Cloud Q8 Skis + M 10 GW Bindings are ideal for learning the ropes and progressing fast. With a foam core and a full camber profile, the Cloud Q8 combines edging stability with a forgiving, easygoing personality. And when the smooth groomers turn to chunder, the Cloud Q8 lets up its carve busting stance and rides through the bumps with ease.
Size (cm) | 140 | 147 | 154 | 161 |
---|---|---|---|---|
Tip Width (mm) | 115 | 117.5 | 119.5 | 121.5 |
Waist Width (mm) | 74.5 | 75 | 75.5 | 76 |
Tail Width (mm) | 98.5 | 101 | 103 | 105 |
Turning Radius (m) | 12.1 | 12.7 | 13.5 |
14.3 |
Skier Weight | Skier Height | Ski Length | |
---|---|---|---|
lbs/kg | ft/In | Expert (cm) | Intermediate (cm) |
100+ / 45+ | 4'6"+ | 134+ | 124+ |
110+ / 50+ | 4'9"+ | 146+ | 136+ |
120+ / 55+ | 5'0"+ | 159+ | 149+ |
130+ / 59+ | 5'3"+ | 166+ | 156+ |
140+ / 63+ | 5'6"+ | 170+ | 160+ |
150+ / 68+ | 5'9"+ | 177+ | 167+ |
170+ / 77+ | 6'0"+ | 184+ | 174+ |
190+ / 86+ | 6'2"+ | 191+ | 181+ |
Be the first to ask a question about this.