$449.95
All Mountain , Powder
Directional
Hybrid Rocker
Quadratic
Standard
Biaxal
Extruded , Stone Finish
WMN’s Performance™
Slimewalls® , Roll-in Construction
Single Impact Plates
Standard
SIZE | EFF-EDGE | WAIST WIDTH | SIDECUT RADIUS | TIP & TAIL WIDTH | SET BACK | REF STANCE | RIDER WEIGHT |
---|---|---|---|---|---|---|---|
(CM) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (LBS / KG) |
138 | 1012 | 236 | 9.2 6.7 9.2 | 272 / 272 | 0 | 457 | 60-100 / 27-45 |
142 | 1037 | 238 | 9.3 6.8 9.3 | 275 / 275 | 0 | 483 | 70-100 / 32-50 |
146 | 1076 | 240 | 9.4 6.9 9.4 | 279 / 279 | 0 | 508 | 85-130 / 39-59 |
150 | 1101 | 242 | 9.5 7 9.5 | 283 / 283 | 0 | 533 | 100-150 / 45-68 |
154 | 1126 | 244 | 9.6 7.1 9.6 | 286 / 286 | 0 | 559 | 115-160+ / 52-73+ |
Be the first to ask a question about this.