$179.95
Fitted with our Intuition™ Plush Foam Liner because when it comes to kids, keeping them comfortable and their foot cramp-free is integral to their learning experience. Kid’s BOA® Fit System provides a uniform fit and eliminates the confusing lacing system while Lock Down™ Turbo provides secure, no slack liner lace hold. Die Cut EVA insole with size shims to allow for one full size of boot growth ensures you’ll get good life out of these kicks. Grip Lite Sole combines +Slime Midsole with rubber pods for durability and traction. The Lasso Jr. is a performance boot for younger riders.
Resort Sport
Mellow
3/10
In2grated™ Construction creates the lightest weight, shortest length performance boots on the market, hands down. The liner is factory molded inside the shell to create the most efficient "net fit", leading to less pack out for better overall comfort.
Designed for non-removable liner boots.
Medium-density foam delivers the ultimate plush feel for all day comfort.
Superior ankle and heel hold with added support.
Solid, proven support and comfort.
Found on our kids’ models, make for a quick and easy lacing solution.
Engineered to be the best fitting and most high-performing boots on the market.
Youth Snowboard Boots
US YOUTH | US MEN'S | US WOMEN'S | UK | EURO | CM |
---|---|---|---|---|---|
11 | -- | -- | 10 | 29.5 | 16.8 |
12 | -- | -- | 11 | 30.5 | 17.5 |
13 | -- | -- | 12 | 31.5 | 18.5 |
1 | -- | -- | 13 | 32.5 | 19.5 |
2 | -- | -- | 1 | 33.5 | 20 |
3 | -- | -- | 2 | 34.5 | 21 |
4 | -- | 5 | 3 | 35.5 | 22 |
5 | -- | 6 | 4 | 36.5 | 23 |
-- | -- | 6.5 | 4.5 | 37 | 23.5 |
6 | 6 | 7 | 5 | 38 | 24 |
-- | 6.5 | 7.5 | 5.5 | 39 | 24.5 |
7 | 7 | 8 | 6 | 39.5 | 25 |
-- | 7.5 | 8.5 | 6.5 | 40 | 25.5 |
-- | 8 | 9 | 7 | 40.5 | 26 |
-- | 8.5 | 9.5 | 7.5 | 41.5 | 26.5 |
-- | 9 | 10 | 8 | 42 | 27 |
-- | 9.5 | -- | 8.5 | 42.5 | 27.5 |
-- | 10 | 11 | 9 | 43.5 | 28 |
-- | 10.5 | -- | 9.5 | 44 | 28.5 |
-- | 11 | -- | 10 | 44.5 | 29 |
-- | 11.5 | -- | 10.5 | 45 | 29.5 |
-- | 12 | -- | 11 | 46 | 30 |
-- | 12.5 | -- | 11.5 | 47 | 30.5 |
-- | 13 | -- | 12 | 48 | 31 |
-- | 14 | -- | 13 | 49 | 32 |
-- | 15 | -- | 14 | 50 | 33 |
-- | 16 | -- | 15 | 52 | 33.5 |
-- | 17 | -- | 16 | 53 | 34 |
Be the first to ask a question about this.