$289.95
Explore the winter. The EVO OT 60 POSITRACK blends a user-friendly shape and waxless design for maximum enjoyment on the winter trails. The ski's shorter length enhances maneuverability and control for superior confidence, while our waxless base strikes the right balance of grip and glide with no prep required. Easy kick and glide
Waxless Positrack base for the ideal balance between grip and glide on all types of snow.
Maneuverability and control
Our short-sized concept increases maneuverability, control and ease of use.
Light and durable
The Wood Air Core offers durable off-piste performance with air channels for reduced weight.
| SKU: | RHMZC02000 |
| Base Tuning | Positrack |
| Plate | IFP |
| Ski - Construction | Activ'cap, Extended edges,Tail protector |
| Ski - Core | LDC Core |
| Sidecuts Dimensions | 60 - 50 - 55 |
| Sidecuts Dimensions | 60 - 50 - 55 |
| Weight |
780g/ ½ pair (size 185) |
| Skier Height |
Skate Ski Length |
Combi Ski Length |
Classic Ski Length |
Skate Pole Length |
Classic Pole Length |
| 6'3" - 6'4" | 195 | 195 | 210 | 175 | 165 |
| 6'1" - 6'2" | 195 | 195 | 205 | 170 | 160 |
| 5'11" - 6'0" | 195 | 195 | 205 | 165 | 155 |
| 5'9" - 5'10" | 190 | 195 | 200 | 160 | 150 |
| 5'7" - 5'8" | 185 | 190 | 195 | 155 | 145 |
| 5'5" - 5'6" | 180 | 185 | 190 | 150 | 140 |
| 5'3" - 5'4" | 175 | 180 | 185 | 145 | 135 |
| 5'1" - 5'2" | 170 | 175 | 180 | 140 | 130 |
| 4'11" - 5'0" | 165 | 170 | 175 | 135 | 125 |
| 4'9" - 4'10" | 160 | 165 | 170 | 130 | 120 |
| 4'7" - 4'8" | 155 | 160 | 165 | 125 | 115 |
| 4'5" - 4'6" | 150 | 155 | 160 | 120 | 110 |
| 4'3" - 4'4" | 145 | 150 | 155 | 115 | 105 |
| 4'1" - 4'2" | 140 | 145 | 150 | 110 | 105 |
| 3'11" - 4'0" | 135 | 140 | 145 | 105 | 105 |
| 3'9" - 3'10" | 130 | 135 | 140 | 105 | 105 |
Be the first to ask a question about this.