$649.95
Völkl expands the light, nimble and not gutless goodness of the Blaze series at the narrow end this season with the Völkl Blaze 82 Skis, and fans of a performance ski with less mass to move around are the beneficiaries. With Völkl's full range of tech including 3D Radius Sidewall construction in play, the Blaze 82 uses a lighter core and no metal to come up with a confident ski that weighs only 1373 grams at 166 cm - well within range of all but the lightest touring skis.
Tip & Tail Rocker – Bends up only in the shovel and tail zones, with a camber shape in the middle.
Marker vMotion 10 GW Ski Bindings are included and come mounted on the skis. These ski bindings are highly adjustable and are on a track system designed to fit any size ski boot!
| Size (cm) | 146 | 152 | 159 | 166 |
|---|---|---|---|---|
| Tip Width (mm) | 125 | 125 | 125 | 125 |
| Waist Width (mm) | 82 | 82 | 82 | 82 |
| Tail Width (mm) | 107 | 107 | 107 | 107 |
| Turning Radius (m) | 10 | 11 | 12 | 13.5 |
| Skier Weight | Skier Height | Ski Length | |
|---|---|---|---|
| lbs/kg | ft/In | Expert (cm) | Intermediate (cm) |
| 100+ / 45+ | 4'6"+ | 134+ | 124+ |
| 110+ / 50+ | 4'9"+ | 146+ | 136+ |
| 120+ / 55+ | 5'0"+ | 159+ | 149+ |
| 130+ / 59+ | 5'3"+ | 166+ | 156+ |
| 140+ / 63+ | 5'6"+ | 170+ | 160+ |
| 150+ / 68+ | 5'9"+ | 177+ | 167+ |
| 170+ / 77+ | 6'0"+ | 184+ | 174+ |
| 190+ / 86+ | 6'2"+ | 191+ | 181+ |

Be the first to ask a question about this.